Typical 2026 ranges across accredited private clinics, shown against US self-pay ranges for the same procedure. Surgeon, facility, and anesthesia included. Travel, lodging, and recovery care are in the estimator.
| Procedure | Colombia 2026 range | US self-pay range | Typical stay |
|---|---|---|---|
| Brazilian butt lift (BBL) Fat placed subcutaneously only | $4,500 – $9,000 | $9,000 – $16,000 | 10 nights |
| Tummy tuck | $4,000 – $8,500 | $8,000 – $15,000 | 12 nights |
| Lipo 360 | $3,500 – $7,000 | $6,000 – $12,000 | 8 nights |
| Breast augmentation | $3,500 – $6,500 | $6,500 – $12,000 | 7 nights |
| Rhinoplasty | $3,000 – $6,500 | $8,000 – $15,000 | 8 nights |
| Facelift | $5,000 – $10,000 | $12,000 – $25,000 | 12 nights |
| Mommy makeover | $8,000 – $15,000 | $15,000 – $30,000 | 14 nights |
| Gastric sleeve | $6,500 – $11,000 | $15,000 – $25,000 | 7 nights |
| Dental implant (single) | $1,000 – $2,000 | $3,500 – $6,000 | 5 nights |
| Hair transplant (FUE) | $2,500 – $5,500 | $8,000 – $15,000 | 4 nights |
| LASIK (both eyes) | $1,500 – $2,800 | $4,000 – $6,500 | 3 nights |
BMI, prior surgeries, skin quality, how many areas, and whether procedures are combined. This is the biggest lever.
Years in practice, society membership, and whether the operating room is inside a JCI hospital or a licensed ambulatory clinic.
Quotes are in pesos underneath. A 5 percent move in USD/COP changes your number. Wise is the cheapest way most patients move the money.